Phoenix Contact 1043501 SD Flash Memory Card for PLCnext Program and Configuration, 2 GB
(19 ulasan)
| SKU: SKU002421
Rp3.470.000
Lihat deskripsi & spesifikasi lengkap
- 100% Produk Original / OEM
- Bergaransi resmi toko
- Retur 7 hari untuk barang cacat / salah kirim
- Pengemasan aman & rapi
Pre Order — barang akan disiapkan setelah pesanan dikonfirmasi
Deskripsi Produk
| Accepted Cable Diameter | 0 mm |
|---|---|
| Tipe Aksesori | Memori |
| Actuation | Standard |
| Actuation Force | 1 lbf |
| Angle | straight Degree(s) |
| Approvals | UL |
| Base Type | Standard |
| Blade Length | 1 ft |
| Blade Material | Copper |
| Merk | PHOENIX CONTACT |
| Bushing Material | Plastic |
| Bus Type | Data |
| Cable Entry | Front |
| Cable Length | 0.5 m (1.64 ft.) ft |
| Cable Type | Single Ended |
| Coding | A Coded |
| Coil Voltage | 24 V V |
| Warna | Gray |
| Tipe Port Komunikasi | RJ45 |
| Conductor Material | Copper |
| Conductor Size | 16 AWG |
| Configuration | Electronic |
| Connection Type | Screw |
| Connector Type | Standard |
| Contact Current Rating | 16 Amp |
| Contact Form | SPDT |
| Contact Plating | Gold over Nickel |
| Contains | Product |
| Control Voltage | 24 V |
| Current Rating | 0.2 A |
| Dielectric Material | Ceramic |
| Dimensions | 0.08 in D |
| Warna Layar | Black |
| Ukuran Layar | 4.3 in in |
| Tipe Layar | Touch Screen |
| Digunakan Dengan | PLCnext |
| Frequency | 2.4GHz, 5GHz GHz |
| IP Rating | IP20 |
| Jacket Color | Black |
| Jacket Material | Polyvinyl Chloride (PVC) |
| Labels per Roll | 1 |
| Labels per Row | 1 |
| Labels per Sheet | 10 |
| Part Number Pabrikan | 1043501 |
| Tipe Pemasangan | DIN Rail Mount |
| Number of Conductors | 1 |
| Number of Positions | 1 |
| Overall Length | 6.142 in |
| Tipe Utama | PLC Accessories |
| Fitur Khusus | PLCnext Compatible |
| Tegangan Suplai | 24 VDc |
| Tipe | SD Flash Memory |
| Satuan | EA |
| UPC Code | 4055626607573 |
| Warranty | Limited Lifetime |
Seri Phoenix Contact M12 Cordset -Receptacle
Ikuti Kami di Media Sosial